CZ

7/30/2010 CZ Base Load results

Issuer Price [EUR] Change [%] Trade value [EURthnd] Contracts [MW]
P PXE CZ BLD100731 37.10 -6.05 8.90 10
P PXE CZ BLD100801 26.75 -28.28 6.42 10
P PXE CZ BLD100802 40.50 -9.94 9.72 10
P PXE CZ BLD100803 45.32 0.00 0.00 0
P PXE CZ BL M09-10 47.90 -0.31 0.00 0
P PXE CZ BL M10-10 49.25 0.10 0.00 0
P PXE CZ BL M11-10 52.45 0.29 0.00 0
P PXE CZ BL Q04-10 50.40 0.00 0.00 0
P PXE CZ BL Q01-11 52.05 -0.10 0.00 0
P PXE CZ BL CAL-11 48.55 0.21 0.00 0
P PXE CZ BL CAL-12 50.45 0.20 0.00 0
F PXE CZ BL M09-10 47.90 -0.31 172.44 5
F PXE CZ BL M10-10 49.25 0.10 0.00 0
F PXE CZ BL M11-10 52.45 0.29 0.00 0
F PXE CZ BL M12-10 49.65 -0.10 0.00 0
F PXE CZ BL M01-11 53.05 1.14 0.00 0
F PXE CZ BL M02-11 51.15 0.00 0.00 0
F PXE CZ BL Q04-10 50.40 0.00 0.00 0
F PXE CZ BL Q01-11 52.05 -0.10 0.00 0
F PXE CZ BL Q02-11 44.00 0.57 0.00 0
F PXE CZ BL Q03-11 46.05 0.77 0.00 0
F PXE CZ BL CAL-11 48.55 0.21 0.00 0
F PXE CZ BL CAL-12 50.45 0.20 0.00 0
F PXE CZ BL CAL-13 53.90 0.28 0.00 0
Total 197.48 35

7/30/2010 CZ Peak Load results

Issuer Price [EUR] Change [%] Trade value [EURthnd] Contracts [MW]
P PXE CZ PLD100802 52.65 0.00 0.00 0
P PXE CZ PLD100803 53.15 0.00 0.00 0
P PXE CZ PL M09-10 59.75 0.67 0.00 0
P PXE CZ PL M10-10 65.00 0.93 0.00 0
P PXE CZ PL M11-10 69.50 0.58 0.00 0
P PXE CZ PL Q04-10 66.50 0.45 0.00 0
P PXE CZ PL Q01-11 69.95 0.50 0.00 0
P PXE CZ PL CAL-11 66.00 0.38 0.00 0
P PXE CZ PL CAL-12 69.20 0.80 0.00 0
F PXE CZ PL M09-10 59.75 0.67 0.00 0
F PXE CZ PL M10-10 65.00 0.93 0.00 0
F PXE CZ PL M11-10 69.50 0.58 0.00 0
F PXE CZ PL M12-10 65.00 -0.15 0.00 0
F PXE CZ PL M01-11 69.50 0.14 0.00 0
F PXE CZ PL M02-11 69.00 0.00 0.00 0
F PXE CZ PL Q04-10 66.50 0.45 0.00 0
F PXE CZ PL Q01-11 69.95 0.50 0.00 0
F PXE CZ PL Q02-11 59.00 1.20 0.00 0
F PXE CZ PL Q03-11 62.90 0.80 0.00 0
F PXE CZ PL CAL-11 66.00 0.38 0.00 0
F PXE CZ PL CAL-12 69.20 0.80 0.00 0
F PXE CZ PL CAL-13 73.40 0.00 0.00 0
Total 0.00 0

News

June statistics on the PXE web site June statistics on the PXE web site [7/2/2010 12:10 PM]

Monthly statistics for June 2010 is available in format PDF (2010-06.pdf) on the PXE web site in the chapter Results/Statistics.

PXE - May Market Comment PXE - May Market Comment [6/1/2010 5:20 PM]

There has been published May Market Comment (mc1005.pdf) on the PXE web pages in the Results/Statistics/Statistical Files chapter.

May statistics on the PXE web site May statistics on the PXE web site [6/1/2010 2:00 PM]

Monthly statistics for April 2010 is available in format PDF (2010-05.pdf) on the PXE web site in the chapter Results/Statistics.

Announcement of PXE with Regard to Trading Hungarian Products Announcement of PXE with Regard to Trading Hungarian Products [5/19/2010 1:30 PM]

The Hungarian Energy Office („MEH“) published on its internet site on 17. May 2010 a statement that it is initiating an investigation into the cooperation between Power Exchange Central Europe, a.s. („PXE“) and EXAA Energy Exchange Austria Abwicklungsstelle für Energieprodukte AG („EXAA“). At the same time, information appeared in several publications that MEH had suspended the validity of the license PXE has for organizing trades in electrical energy. In relation to the above, PXE presents the following statement: The claim made in regard to the suspension of the validity of the license of PXE, which would influence the ability of PXE to organize trades in electrical energy in Hungary, is in no way based on the truth.

Next news »

PXE General CZ

PXE General CZ
Index value for 7/30/2010762.04
Change to 7/29/20100.71%

CZ Spot Market Base/Peak Load Index

CZ Spot Market Base Load Index
Index value for 7/31/201039.28
CZ Spot Market Peak Load Index
Index value for 7/31/201041.08

SK

7/30/2010 SK Base Load results

Issuer Price [EUR] Change [%] Trade value [EURthnd] Contracts [MW]
P PXE SK BL M09-10 47.90 -0.62 0.00 0
P PXE SK BL M10-10 49.40 0.10 0.00 0
P PXE SK BL M11-10 52.60 0.29 0.00 0
P PXE SK BL M12-10 49.80 0.10 0.00 0
P PXE SK BL M01-11 53.10 1.14 0.00 0
P PXE SK BL M02-11 51.20 0.00 0.00 0
P PXE SK BL Q04-10 50.40 0.00 0.00 0
P PXE SK BL Q01-11 52.10 -0.10 0.00 0
P PXE SK BL Q02-11 44.05 0.57 0.00 0
P PXE SK BL Q03-11 46.10 0.77 0.00 0
P PXE SK BL CAL-11 48.55 0.21 0.00 0
P PXE SK BL CAL-12 50.50 0.20 0.00 0
P PXE SK BL CAL-13 53.95 0.28 0.00 0
Total 0.00 0

7/30/2010 SK Peak Load results

Issuer Price [EUR] Change [%] Trade value [EURthnd] Contracts [MW]
P PXE SK PL M09-10 59.75 0.59 0.00 0
P PXE SK PL M10-10 65.05 0.93 0.00 0
P PXE SK PL M11-10 69.55 0.58 0.00 0
P PXE SK PL M12-10 65.05 -0.15 0.00 0
P PXE SK PL M01-11 69.55 0.14 0.00 0
P PXE SK PL M02-11 69.15 0.00 0.00 0
P PXE SK PL Q04-10 66.50 0.38 0.00 0
P PXE SK PL Q01-11 70.00 0.50 0.00 0
P PXE SK PL Q02-11 59.05 1.20 0.00 0
P PXE SK PL Q03-11 62.95 0.80 0.00 0
P PXE SK PL CAL-11 66.00 0.30 0.00 0
P PXE SK PL CAL-12 69.25 0.80 0.00 0
P PXE SK PL CAL-13 73.45 0.00 0.00 0
Total 0.00 0

News

June statistics on the PXE web site June statistics on the PXE web site [7/2/2010 12:10 PM]

Monthly statistics for June 2010 is available in format PDF (2010-06.pdf) on the PXE web site in the chapter Results/Statistics.

PXE - May Market Comment PXE - May Market Comment [6/1/2010 5:20 PM]

There has been published May Market Comment (mc1005.pdf) on the PXE web pages in the Results/Statistics/Statistical Files chapter.

May statistics on the PXE web site May statistics on the PXE web site [6/1/2010 2:00 PM]

Monthly statistics for April 2010 is available in format PDF (2010-05.pdf) on the PXE web site in the chapter Results/Statistics.

Announcement of PXE with Regard to Trading Hungarian Products Announcement of PXE with Regard to Trading Hungarian Products [5/19/2010 1:30 PM]

The Hungarian Energy Office („MEH“) published on its internet site on 17. May 2010 a statement that it is initiating an investigation into the cooperation between Power Exchange Central Europe, a.s. („PXE“) and EXAA Energy Exchange Austria Abwicklungsstelle für Energieprodukte AG („EXAA“). At the same time, information appeared in several publications that MEH had suspended the validity of the license PXE has for organizing trades in electrical energy. In relation to the above, PXE presents the following statement: The claim made in regard to the suspension of the validity of the license of PXE, which would influence the ability of PXE to organize trades in electrical energy in Hungary, is in no way based on the truth.

Next news »

SK Market Base/Peak Load Index

SK Market Base Load Index
Index value for 7/31/201047.40
SK Market Peak Load Index
Index value for 7/31/201061.40

HU

7/30/2010 HU Base Load results

Issuer Price [EUR] Change [%] Trade value [EURthnd] Contracts [MW]
P PXE HU BLD100731 39.93 0.00 0.00 0
P PXE HU BLD100801 39.15 0.00 0.00 0
P PXE HU BLD100802 46.47 0.00 0.00 0
P PXE HU BLD100803 46.28 0.00 0.00 0
P PXE HU BL M09-10 48.75 0.52 0.00 0
P PXE HU BL M10-10 49.45 1.33 0.00 0
P PXE HU BL M11-10 52.55 1.25 0.00 0
P PXE HU BL M12-10 49.75 1.12 0.00 0
P PXE HU BL M01-11 54.00 0.00 0.00 0
P PXE HU BL M02-11 53.00 0.00 0.00 0
P PXE HU BL Q04-10 50.60 0.40 0.00 0
P PXE HU BL Q01-11 53.80 -1.28 0.00 0
P PXE HU BL Q02-11 45.30 1.57 0.00 0
P PXE HU BL Q03-11 48.00 2.13 0.00 0
P PXE HU BL CAL-11 50.30 0.20 0.00 0
P PXE HU BL CAL-12 53.00 0.00 0.00 0
P PXE HU BL CAL-13 55.80 1.18 0.00 0
Total 0.00 0

7/30/2010 HU Peak Load results

Issuer Price [EUR] Change [%] Trade value [EURthnd] Contracts [MW]
P PXE HU PLD100802 53.80 0.00 0.00 0
P PXE HU PLD100803 54.00 0.00 0.00 0
P PXE HU PL M09-10 60.00 0.00 0.00 0
P PXE HU PL M10-10 65.00 1.56 0.00 0
P PXE HU PL M11-10 69.60 3.49 0.00 0
P PXE HU PL M12-10 65.50 0.38 0.00 0
P PXE HU PL M01-11 71.00 0.00 0.00 0
P PXE HU PL M02-11 67.50 0.00 0.00 0
P PXE HU PL Q04-10 66.70 -0.45 0.00 0
P PXE HU PL Q01-11 69.50 -0.71 0.00 0
P PXE HU PL Q02-11 59.30 1.37 0.00 0
P PXE HU PL Q03-11 62.60 0.00 0.00 0
P PXE HU PL CAL-11 67.00 0.00 0.00 0
P PXE HU PL CAL-12 69.60 1.24 0.00 0
P PXE HU PL CAL-13 73.80 0.54 0.00 0
Total 0.00 0

News

June statistics on the PXE web site June statistics on the PXE web site [7/2/2010 12:10 PM]

Monthly statistics for June 2010 is available in format PDF (2010-06.pdf) on the PXE web site in the chapter Results/Statistics.

PXE - May Market Comment PXE - May Market Comment [6/1/2010 5:20 PM]

There has been published May Market Comment (mc1005.pdf) on the PXE web pages in the Results/Statistics/Statistical Files chapter.

May statistics on the PXE web site May statistics on the PXE web site [6/1/2010 2:00 PM]

Monthly statistics for April 2010 is available in format PDF (2010-05.pdf) on the PXE web site in the chapter Results/Statistics.

Announcement of PXE with Regard to Trading Hungarian Products Announcement of PXE with Regard to Trading Hungarian Products [5/19/2010 1:30 PM]

The Hungarian Energy Office („MEH“) published on its internet site on 17. May 2010 a statement that it is initiating an investigation into the cooperation between Power Exchange Central Europe, a.s. („PXE“) and EXAA Energy Exchange Austria Abwicklungsstelle für Energieprodukte AG („EXAA“). At the same time, information appeared in several publications that MEH had suspended the validity of the license PXE has for organizing trades in electrical energy. In relation to the above, PXE presents the following statement: The claim made in regard to the suspension of the validity of the license of PXE, which would influence the ability of PXE to organize trades in electrical energy in Hungary, is in no way based on the truth.

Next news »

HU Spot Market Base/Peak Load Index

HU Spot Market Base Load Index
Index value for 8/2/201043.85
HU Spot Market Peak Load Index
Index value for 8/2/201051.31