Statistics

Monthly Statistics

Month 2007 2008 2009 2010
January --- 2008-01 2009-01 2010-01
February --- 2008-02 2009-02 2010-02
March --- 2008-03 2009-03 2010-03
April --- 2008-04 2009-04 2010-04
May --- 2008-05 2009-05 2010-05
June --- 2008-06 2009-06 2010-06
July 2007-07 2008-07 2009-07 2010-08
August 2007-08 2008-08 2009-08
September 2007-09 2008-09 2009-09
October 2007-10 2008-10 2009-10
November 2007-11 2008-11 2009-11
December 2007-12 2008-12 2009-12

Monthly Market Comments

Month 2010
January ---
February mc1002.pdf
March mc1003.pdf
April mc1004.pdf
May mc1005.pdf
June mc1006.pdf
July mc1007.pdf
August  
September  
October  
November  
December  

Yearly Statistics

Year File
2009 fb2009.pdf
2008 fb2008.pdf
2007 fb2007.pdf

                                            History of CZ base CALs

Note: Download .xls file

History of CZ base CALs ( Vyvoj_ceny_rocni_dodavky.xls ) , Front year CZ-SK-HU ( Rocni_dodavka_CZ-SK-HU.xls )